Run Date: 31st October 2016
Run No #1881
Hare: Viagra – Trail Master
Venue: Mackay Bowls Club Nebo Road
Hashers: 38
Since the AGPU was being held at the Mackay Bowls club, Corgie & Daffolil have walked to the start of the run and found Blo Jo driving back home to walk back too after dropping Blurry off. A few children were trick or treating on the way for Halloween night. On arrival most Hashers had a beer in hand, getting into the spirit of the night. Raggedy Ann was in her best costume and greeted us all. Hooker had the best face painting and head wear for Halloween and Teflon with her Black Hat and Champion with hers and tshirt with sweet treats pinned to her tshirt to temp those willing. We were also greeted by a proud Pants as she introduced us to her son Jayden. Even Blurry was there with one crutch to support his new bandaged knee. Eventually Viagra got the attention of the around 38 noisy bastards to get the run under way. About half the pack didn’t make a start while the rest of us headed down George Street towards Evans Street onto the round about at Juliet Street. At his point the front running bastards followed trail towards East Mackay while the rest of us headed home in various directions. We arrived back to the Bowls Club where Zorro announced the night was free, being paid by the Hash Club so after a few beers we sat down and enjoyed the steak and sausage burgers.
The circle started, Pensioner and Hot Rocks told some good jokes, Mango was awarded for her 100th run, Canoe and Half a Boat were given a down down for returning runners but Canoe refused, as she said she was driving so Wee Wee took it for her. Knot Head was charged by Nicker with stuffing up the time when they were suppose to go to the movies and drinking piss instead. Pensioner moved onto the awards and Zorro then called for nominations for the new committee and thanked the old committee for their emeritus efforts.
On On
Daffodil & Corgie
Awards were presented which are below:-
2016 AGPU AWARDS – MACKAY HASH HOUSE HARRIERS | |||
1 | Best run location Award | Smegma & Blurry | Through the floodplains and scrub around Dunrock |
3 | Longest run Award | Corgi & Daffodil | Historical tour of every street and building in the CBD |
4 | Shortest run Award | Prick | Sending the runners off around The Gooseponds then adjourning with 13 others to the Bowls Club |
5 | Most dangerous run Award | JCF & Hooker | For sending runners across major highways with heavy traffic at city gates not once, not twice, but FOUR times. |
6 | Wettest run award | Lassie & Tonto | For sending runners off in a torrential monsoon. 3 actually finished! |
7 | Worst marked run award | Blurry | Multiple trails set in multiple directions which no one noticed and no one followed. |
8 | Scam run of the year award | McFanny | For claiming the marks were washed away by rain, and using Smegma as a live hare |
9 | Best Virgin Run Award | Piccolo Pirata | A sterling effort through the untamed scrub of Nth Mackay….however…. |
10 | Vertigo run award | Piccolo Pirata | For sending runners/walkers across an elevated pipeline over a shark & croc infested creek |
11 | Best hash nosh award | Flaps | Over-achiever providing 3 course meals for nosh. |
12 | Worst hash nosh award | Snot | For giving everyone a bag of raw food and telling them to cook it themselves |
13 | Most innovative hash nosh award | Snot | For giving everyone a bag of raw food and telling them to cook it themselves |
14 | Best hash trash award | KnickerLicker | Screw & Fork @ Leap Hotel run # 1845. Includes a pic of sweetmeat on her knees offering Shocker a headjob! |
15 | Worst hash trash award | OuiOui | Sweetmeat’s run #1839. Self incrimination. Final line states “Stole some beer and went home.” |
16 | Hash IT award | Teflon | No new pics on website since 2013 |
17 | Most runs joint award | KnickerLicker & Pensioner | Not having anything better to do they turned up 49 times each, 50 including tonight. |
18 | Perpetual dirty old man award | KnickerLicker | For drooling after DT all year. |
Runs: KnickerLicker & Pensioner – 49 each | |||
Golly & Delicious – 45 each | |||
Corgi, Daffodil, Raggedy Ann & Who Hasn’t Paid – 44 each |